01
PRODUCTS
FAMILY PLAN 18 – 64 YEARS
| Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | |
|---|---|---|---|---|---|---|
| Main Member 18 – 64 years | R5000 | R10000 | R15000 | R20000 | R25000 | R30000 |
| Spouse 18 – 64 years | R5000 | R10000 | R15000 | R20000 | R25000 | R30000 |
| Children 14 – 21 years | R5000 | R10000 | R10000 | R10000 | R10000 | R20000 |
| Children 6 -13 years | R2500 | R5000 | R5000 | R5000 | R10000 | R10000 |
| Children 1 – 5 years | R1250 | R2500 | R3750 | R5000 | R6750 | R7500 |
| Monthly Premium | R52 | R94 | R129 | R160 | R199 | R236 |
02
Family 18 - 64 years
CASH BENEFIT
GROCERY
PREMIUM
03
PRODUCTS
EXTENDED PLANS
| Plan A | Plan B | Plan C | Plan D | |
|---|---|---|---|---|
| Extended 1 – 64 years | R10000 | R15000 | R20000 | R30000 |
| Monthly Premium | R51 | R68 | 86 | R98 |
| Extended 65 – 74 years | R10000 | R15000 | R20000 | |
| Monthly Premium | R105 | R150 | R195 |
(Coffin)
R5 000 Cash Benefit
R2 000 (Transport Benefit) - TCs Apply
Spouse Benefit - R500 x 6 months after death of premium payer (Applicable to main member only)
Grocery Benefit (R5000)
Airtime Benefit (R250)
10% premiums back every 5 years
Premiums are paid back, if premium payer dies within waiting period
04
PRODUCTS
MEMBER + 9
| Monthly Premium | Cover | |
|---|---|---|
| Member + 9 (18 – 64 years) | R272 | R10000 |
| Member + 9 (18 – 64 years) | R325 | R15000 |
| Member + 9 (18 – 64 years) | R349 | R20000 |
| Member + 9 (18 – 64 years) | R470 | R30000 |
05
65 - 74 years
Waiting Period
PREMIUM
COVER
06
PREMIUM
PAYMENT NETWORK